| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2019-10-10T02:44:35GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2019-10-10T02:52:17GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2019-10-10T02:50:43GMT | - |
|
|
|
||||||||
| shore0005.parts/ | 2019-10-10T02:52:48GMT | - |
|
|
|
||||||||
| shore0007.parts/ | 2019-10-10T03:03:29GMT | - |
|
|
|
||||||||
| shore0008.parts/ | 2019-10-10T03:19:26GMT | - |
|
|
|
||||||||
| shore0010.parts/ | 2019-10-10T03:05:33GMT | - |
|
|
|
||||||||
| shore0011.parts/ | 2019-10-10T03:19:58GMT | - |
|
|
|
||||||||
| back.gif | 2019-10-10T02:44:35GMT | 216 |
|
|
|
||||||||
| chartData2.js | 2019-10-10T03:19:59GMT | 1176 |
|
|
|
||||||||
| index_dynamic.html | 2019-10-10T03:19:59GMT | 6202 |
|
|
|
||||||||
| index_static.html | 2019-10-10T03:19:59GMT | 4944 |
|
|
|
||||||||
| mapplot.png | 2019-10-10T03:19:59GMT | 67600 |
|
|
|
||||||||
| navplot.png | 2019-10-10T03:19:59GMT | 10143 |
|
|
|
||||||||
| other.png | 2019-10-10T03:19:59GMT | 20855 |
|
|
|
||||||||
| platform.png | 2019-10-10T03:19:59GMT | 16372 |
|
|
|
||||||||
| shore.asc | 2019-10-10T03:19:58GMT | 1220 |
|
|
|
||||||||
| shore.csv | 1646 |
|
|
|
|||||||||
| shore.dir | 2019-10-10T03:19:58GMT | 1518 |
|
|
|
||||||||
| shore.js | 2019-10-10T03:19:58GMT | 958 |
|
|
|
||||||||
| shore.kml | 2019-10-10T03:19:58GMT | 2738 |
|
|
|
||||||||
| shore.kmz | 2019-10-10T03:19:58GMT | 1200 |
|
|
|
||||||||
| shore.log | 2019-10-10T03:19:58GMT | 8251 |
|
|
|
||||||||
| shore.mat | 2019-10-10T03:19:58GMT | 186072 |
|
|
|
||||||||
| shore.nc | 2348 |
|
|
|
|||||||||
| shore.nc4 | 81019 |
|
|
|
|||||||||
| shore0000 | 2019-10-10T02:44:35GMT | 295 |
|
|
|
||||||||
| shore0000.lzma | 2019-10-10T02:44:35GMT | 177 |
|
|
|
||||||||
| shore0001 | 2019-10-10T02:52:17GMT | 3383 |
|
|
|
||||||||
| shore0001.lzma | 2019-10-10T02:52:17GMT | 1375 |
|
|
|
||||||||
| shore0004 | 2019-10-10T02:50:44GMT | 448 |
|
|
|
||||||||
| shore0004.lzma | 2019-10-10T02:50:44GMT | 241 |
|
|
|
||||||||
| shore0005 | 2019-10-10T02:52:48GMT | 199 |
|
|
|
||||||||
| shore0005.lzma | 2019-10-10T02:52:48GMT | 154 |
|
|
|
||||||||
| shore0007 | 2019-10-10T03:04:01GMT | 637 |
|
|
|
||||||||
| shore0007.lzma | 2019-10-10T03:04:01GMT | 277 |
|
|
|
||||||||
| shore0008 | 2019-10-10T03:19:26GMT | 821 |
|
|
|
||||||||
| shore0008.lzma | 2019-10-10T03:19:26GMT | 400 |
|
|
|
||||||||
| shore0010 | 2019-10-10T03:05:33GMT | 8 |
|
|
|
||||||||
| shore0010.lzma | 2019-10-10T03:05:33GMT | 25 |
|
|
|
||||||||
| shore0011 | 2019-10-10T03:19:58GMT | 213 |
|
|
|
||||||||
| shore0011.lzma | 2019-10-10T03:19:58GMT | 153 |
|
|
|
||||||||
| shore_i.nc | 16877 |
|
|
|
|||||||||
| tethysCtr.log | 2019-10-10T02:44:35GMT | 1 |
|
|
|
||||||||
| vplane.png | 2019-10-10T03:19:59GMT | 29263 |
|
|
|
|
THREDDS Catalog XML
|